Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21449435747 2026/05/11 9:02:57 (3 mins ago) In-use 3 mins Spain Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449435746 2026/05/11 9:02:50 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449435745 2026/05/11 9:02:46 (3 mins ago) In-use 3 mins Canada Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449435744 2026/05/11 9:02:30 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449435743 2026/05/11 9:02:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21449435742 2026/05/11 9:02:23 (3 mins ago) In-use 3 mins India Japan 124.101.x.x OpenVPN In-use
VPN-21449435741 2026/05/11 9:02:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435740 2026/05/11 9:02:22 (3 mins ago) In-use 3 mins Viet Nam Japan 221.187.x.x OpenVPN In-use
VPN-21449435739 2026/05/11 9:02:22 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435738 2026/05/11 9:02:22 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435737 2026/05/11 9:02:20 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21449435736 2026/05/11 9:02:19 (3 mins ago) In-use 3 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21449435735 2026/05/11 9:02:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435734 2026/05/11 9:02:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435733 2026/05/11 9:02:18 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435732 2026/05/11 9:02:18 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449435731 2026/05/11 9:02:18 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21449435730 2026/05/11 9:02:18 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21449435729 2026/05/11 9:02:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435728 2026/05/11 9:02:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449435727 2026/05/11 9:02:17 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449435726 2026/05/11 9:02:17 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449435725 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449435724 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435723 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449435722 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435721 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435720 2026/05/11 9:02:16 (3 mins ago) In-use 3 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-21449435719 2026/05/11 9:02:16 (3 mins ago) 9:02:20 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21449435718 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435717 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449435716 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435715 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435714 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435713 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449435712 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435711 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435710 2026/05/11 9:02:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435709 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435708 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435707 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435706 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21449435705 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449435704 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435703 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435702 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449435701 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21449435700 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21449435699 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21449435698 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435697 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435696 2026/05/11 9:02:14 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21449435695 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435694 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435693 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435692 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-21449435691 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21449435690 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435689 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435688 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435687 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449435686 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435685 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21449435684 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21449435683 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435682 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435681 2026/05/11 9:02:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435680 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Brazil Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21449435679 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21449435678 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449435677 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435676 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435675 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449435674 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435673 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435672 2026/05/11 9:02:12 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21449435671 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449435670 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435669 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435668 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449435667 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins Ukraine Japan 120.138.x.x OpenVPN In-use
VPN-21449435666 2026/05/11 9:02:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449435665 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435664 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449435663 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-21449435662 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21449435661 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435660 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435659 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21449435658 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435657 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449435656 2026/05/11 9:02:10 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21449435655 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21449435654 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21449435653 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435652 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435651 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435650 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21449435649 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21449435648 2026/05/11 9:02:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435647 2026/05/11 9:02:08 (3 mins ago) 9:02:12 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21449435646 2026/05/11 9:02:08 (3 mins ago) 9:02:13 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21449435645 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449435644 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449435643 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435642 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435641 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435640 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-21449435639 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435638 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435637 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Russian Federation Japan 118.104.x.x OpenVPN In-use
VPN-21449435636 2026/05/11 9:02:08 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21449435635 2026/05/11 9:02:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435634 2026/05/11 9:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435633 2026/05/11 9:02:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449435632 2026/05/11 9:02:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449435631 2026/05/11 9:02:07 (3 mins ago) 9:02:19 0 mins United States Korea Republic of 121.156.x.x OpenVPN 8.39 MB
VPN-21449435630 2026/05/11 9:02:07 (3 mins ago) In-use 3 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435629 2026/05/11 9:02:06 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21449435628 2026/05/11 9:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435627 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435626 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435625 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435624 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435623 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449435622 2026/05/11 9:02:06 (4 mins ago) In-use 4 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435621 2026/05/11 9:02:05 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435620 2026/05/11 9:02:05 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21449435619 2026/05/11 9:02:05 (4 mins ago) 9:02:12 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21449435618 2026/05/11 9:02:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449435617 2026/05/11 9:02:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435616 2026/05/11 9:02:05 (4 mins ago) In-use 4 mins Singapore Japan 126.25.x.x OpenVPN In-use
VPN-21449435615 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435614 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449435613 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Singapore Japan 220.148.x.x OpenVPN In-use
VPN-21449435612 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449435611 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435610 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21449435609 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435608 2026/05/11 9:02:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435607 2026/05/11 9:02:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449435606 2026/05/11 9:02:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449435605 2026/05/11 9:02:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435604 2026/05/11 9:02:03 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21449435603 2026/05/11 9:02:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435602 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435601 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21449435600 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435599 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435598 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435597 2026/05/11 9:02:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449435596 2026/05/11 9:02:01 (4 mins ago) 9:02:02 0 mins Singapore Japan 36.8.x.x OpenVPN 0.10 MB
VPN-21449435595 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435594 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435593 2026/05/11 9:02:01 (4 mins ago) 9:02:02 0 mins Singapore Japan 36.8.x.x OpenVPN 0.12 MB
VPN-21449435592 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449435591 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435590 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435589 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21449435588 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435587 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435586 2026/05/11 9:02:01 (4 mins ago) 9:02:02 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449435585 2026/05/11 9:02:01 (4 mins ago) 9:02:02 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449435584 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449435583 2026/05/11 9:02:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435582 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449435581 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435580 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21449435579 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435578 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21449435577 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449435576 2026/05/11 9:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449435575 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435574 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435573 2026/05/11 9:01:59 (4 mins ago) 9:02:04 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21449435572 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435571 2026/05/11 9:01:59 (4 mins ago) 9:02:04 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21449435570 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435569 2026/05/11 9:01:59 (4 mins ago) 9:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449435568 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins Japan Japan 133.201.x.x OpenVPN In-use
VPN-21449435567 2026/05/11 9:01:59 (4 mins ago) 9:01:59 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449435566 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449435565 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449435564 2026/05/11 9:01:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435563 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449435562 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449435561 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Netherlands Japan 114.183.x.x OpenVPN In-use
VPN-21449435560 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449435559 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449435558 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435557 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435556 2026/05/11 9:01:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449435555 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435554 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449435553 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Japan Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21449435552 2026/05/11 9:01:57 (4 mins ago) 9:02:06 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21449435551 2026/05/11 9:01:57 (4 mins ago) 9:02:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449435550 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Argentina Japan 49.250.x.x OpenVPN In-use
VPN-21449435549 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21449435548 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435547 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449435546 2026/05/11 9:01:57 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21449435545 2026/05/11 9:01:57 (4 mins ago) 9:02:09 0 mins France Japan 219.115.x.x OpenVPN 1.03 MB
VPN-21449435544 2026/05/11 9:01:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449435543 2026/05/11 9:01:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449435542 2026/05/11 9:01:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
